Rates
| Savings & Checking | Rate | APY* |
| Now (Minimum Balance $1,000) | .20 | .20 |
| Savings | .20 | .20 |
| High Performance Investment Account (less than or equal $15,000) | .20 | .20 |
| High Performance Investment Account (greater than $15,000) | .40 | .40 |
| Certificate of Deposit | Rate | APY* |
| 91 Day | .15 | .15 |
| 182 Day | .40 | .40 |
| 12 Month | .45 |
.45 |
| 12 Month (greater than $2,500) | .65 | .65 |
| 18 Month | .75 | .75 |
| 24 Month | .90 | .90 |
| 30 Month (less than $10,000) | 1.05 | 1.06 |
| 30 Month (greater than $10,000) | 1.05 | 1.06 |
| 36 Month (greater than $10,000) | 1.05 | 1.06 |
| 48 Month | 1.35 | 1.36 |
| 60 Month (greater than $10,000) | 1.70 | 1.71 |
| Individual Retirement Account | Rate | APY* |
| 18 Month Variable | 1.15 | 1.16 |
| 18 Month Fixed | .80 | .80 |
| 30 Month Fixed | 1.20 | 1.21 |
|
* Annual Percentage Yields and Interest Rates are accurate as of February 6, 2012. Rates are subject to change without notice. ** Penalties may apply to withdrawals prior to maturity. Certificates of Deposit may automatically renew. Please see CD terms and agreement for more information. Account fees could reduce earnings. ***The Citizens Bank of Logan is a member of FDIC. |
||
| Loan Rates |
| Automobile loan rates as low as 2.75% Annual Percentage Rate (APR) |
| Home equity loan rates: Wall Street Journal Prime + .75% for 10 year term |
| Contact our loan department at 740-385-8561 for complete details. |



